Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | 80,931 / 29,225 lbf | |
ROTARY STROKE | 52.5 ft | |
ROTARY NOMINAL TORQUE | 51,629 - 81,132* lbft | |
ENGINE TYPE & POWER | 173 HP | |
MAX DIAMETER | 1.9 - 2.6 ft | |
MAX DEPTH with fixed shaft | 52.5 ft | |
MAX DEPTH with extension pole | 52.5 + (19.7 / 26.2) ft | |
WEIGHT | 81,570 lbs |
MAIT CFA 24 has been designed to operate with continuous auger, it is particularly compact and has a rather reduced weight, it's a self erecting machine for a safe, easy and fast assembling and disassembling. The CFA 24 has the pulldown/pullback system by winch, and can drill at 360°.