Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | 161,860 / 44,962 lbf | |
ROTARY STROKE | 67.2 - 87 ft | |
ROTARY NOMINAL TORQUE | 171,721 lbsft | |
ENGINE TYPE & POWER | 375 HP | |
MAX DIAMETER | 2.9 - 3.28 ft | |
MAX DEPTH with fixed shaft | 78.7 ft | |
MAX DEPTH with extension pole | 78.7 + 13.1 ft | |
WEIGHT | 170,000 lb |
MAIT CFA 28 has been designed to operate with continuous auger, it is particularly compact and has a rather reduced weight. It is equipped with a telescopic mast which allows to reach a depth of 91.8 ft (with sliding pole) with 2.9 ft diameter. The machine can be transported fully assembled.